Past Performance
DC Export LLC has a verified track record of delivering equipment and supplies to government agencies across multiple states. Every purchase order listed below represents a completed, verified transaction.
Verified Purchase Orders
The following purchase orders have been completed and verified. All deliveries were made FOB Destination in compliance with agency specifications and procurement requirements.
| Government Client | Items Delivered | Division | Year | Status |
|---|---|---|---|---|
Harris County Precinct 1 Harris County, TX | BBQ Grills, Fire Pits & Related Items | H-Pro | 2026 | |
Harris County Precinct 2 Harris County, TX | Picnic Tables, Benches & Barbecue Pits | H-Pro | 2025 | |
City of Houston Parks & Recreation Houston, TX | Park Benches 6 ft, Treated Wood | H-Pro | 2025 | |
City of Philadelphia Prison System Philadelphia, PA | H-PRO Correctional Gaming Tables | H-Pro | 2026 | |
Alabama Dept. of Corrections Alabama | Industrial Laundry Scale 48"x48" | H-Pro | 2026 | |
City of Fort Worth Fire Department Fort Worth, TX | H-PRO Fiber Laser Engraver — SCBA Identification | H-Pro | 2025 | |
City of Philadelphia Free Library Philadelphia, PA | Canopy Tents, Folding Tables, Chairs & Wagons | H-Pro | 2025 | |
County of Hawai'i Animal Control Hawai'i County, HI | ProCare LED500 Portable Surgical Light | ProCare | 2025 | |
City of San Antonio Animal Care San Antonio, TX | Puppy Kennels + Pet Vital Sign Monitor | ProCare | 2024–2025 | |
City of Houston Public Works Houston, TX | 6" MJ Gate Valves, Ductile Iron | WaterWorks | 2025 | |
City of Houston Public Works Houston, TX | LED Round High Bay Lights 100W | H-Pro | 2023 | |
City of Houston Mayor's Office Houston, TX | Disaster Preparedness Guides — 90,000 units | InkWorks | 2025 | |
City of Houston ARA Parking Mgmt. Houston, TX | Parking Hang Tags, Visitor Permits & Decals | InkWorks | 2023 | |
Louisiana Tech University Ruston, LA | CNC Components, Stepper Motors & HardwareCompetitive Sealed Bid Award | H-Pro | 2025 | |
City of San Antonio Emergency Mgmt. San Antonio, TX | Fire Blankets with Waterproof Smart Bag | H-Pro | 2025 |
BBQ Grills, Fire Pits & Related Items
Picnic Tables, Benches & Barbecue Pits
Park Benches 6 ft, Treated Wood
H-PRO Correctional Gaming Tables
Industrial Laundry Scale 48"x48"
H-PRO Fiber Laser Engraver — SCBA Identification
Canopy Tents, Folding Tables, Chairs & Wagons
ProCare LED500 Portable Surgical Light
Puppy Kennels + Pet Vital Sign Monitor
6" MJ Gate Valves, Ductile Iron
LED Round High Bay Lights 100W
Disaster Preparedness Guides — 90,000 units
Parking Hang Tags, Visitor Permits & Decals
CNC Components, Stepper Motors & Hardware
Competitive Sealed Bid Award
Fire Blankets with Waterproof Smart Bag
Government Clients Served
DC Export has established vendor relationships with the following government agencies and institutions.
City of Houston
Harris County
City of San Antonio
City of Fort Worth
City of Philadelphia
County of Hawai'i
Louisiana Tech University
Alabama Dept. of Corrections
All government client names listed are public agencies whose procurement records are publicly available. DC Export LLC does not use any government agency logos or imply endorsement. This information is provided solely for past performance reference in accordance with standard government procurement practices. Detailed contract documentation is available upon request for qualified procurement inquiries.
